Go2StBarts.com
Islanders Travel & Tours
Personal St. Barts Planning   |   212-228-7100
← Back to All Villas Browse Villa Search Results

Ahava

Colombier, St. Barts
Bedrooms
4
Bathrooms
4
Sleeps
8
Rentable as
2, 3, 4 Bedrooms
Pool
Yes
Air conditioning
Whole villa
Internet Access
Yes
Children
No
Child Minimum Age
Not applicable
Call Us NOW at... (212) 228-7100 for more information
& date availability!
St Barth Private Villa Rentals Where Dreams Do Come True!

St Barts / St Barths Villa Rental

About Ahava

Welcome to your next island escape.

Amenities & Features

Heated Pool
Whole-Villa Air Conditioning
Wi-Fi / Internet
Gym / Fitness Room
Maid / Housekeeping Service
Sunset View
Ocean View
Outdoor Shower
Grill / BBQ

Nightly Rates

Nightly Rates for this villa, based on the number of bedrooms detailed below.
Normally a 5 to 7 night stay is required. Dates without a supplied rate are shown as Call for Details.

Nightly rates are subject to an additional 5% St. Barts tax and 11% service fee. A 3.75% per-transaction fee applies when paying by credit card.
Prices are subject to change without notice.
Bedrooms Dates Nightly Rate
2 Bedrooms Rates
2 Sep 18, 2026 – Nov 22, 2026 $3,350
2 Nov 23, 2026 – Nov 30, 2026 $5,700
2 Dec 1, 2026 – Dec 14, 2026 $3,350
2 Dec 15, 2026 – Dec 19, 2026 $6,500
2 Dec 20, 2026 – Dec 26, 2026 $10,714.29
2 Dec 27, 2026 – Jan 4, 2027 $19,285.71
2 Jan 5, 2027 – Apr 14, 2027 $6,842.86
2 Apr 15, 2027 – Nov 22, 2027 $3,992.86
2 Nov 23, 2027 – Nov 30, 2027 $6,842.86
2 Dec 1, 2027 – Dec 14, 2027 $3,992.86
2 Dec 15, 2027 – Dec 19, 2027 $6,842.86
3 Bedrooms Rates
3 Sep 18, 2026 – Nov 22, 2026 $3,421.43
3 Nov 23, 2026 – Nov 30, 2026 $5,700
3 Dec 1, 2026 – Dec 14, 2026 $3,421.43
3 Dec 15, 2026 – Dec 19, 2026 $6,842.86
3 Dec 20, 2026 – Dec 26, 2026 $10,714.29
3 Dec 27, 2026 – Jan 4, 2027 $19,285.71
3 Jan 5, 2027 – Apr 14, 2027 $6,842.86
3 Apr 15, 2027 – Nov 22, 2027 $3,992.86
3 Nov 23, 2027 – Nov 30, 2027 $6,842.86
3 Dec 1, 2027 – Dec 14, 2027 $3,992.86
3 Dec 15, 2027 – Dec 19, 2027 $6,842.86
4 Bedrooms Rates
4 Sep 18, 2026 – Nov 22, 2026 $3,507.14
4 Nov 23, 2026 – Nov 30, 2026 $6,128.57
4 Dec 1, 2026 – Dec 14, 2026 $3,507.14
4 Dec 15, 2026 – Dec 19, 2026 $7,128.57
4 Dec 20, 2026 – Dec 26, 2026 $10,714.29
4 Dec 27, 2026 – Jan 4, 2027 $19,285.71
4 Jan 5, 2027 – Apr 14, 2027 $7,128.57
4 Apr 15, 2027 – Nov 22, 2027 $4,278.57
4 Nov 23, 2027 – Nov 30, 2027 $7,128.57
4 Dec 1, 2027 – Dec 14, 2027 $4,278.57
4 Dec 15, 2027 – Dec 19, 2027 $7,128.57
High Season on most villas generally runs from mid-December through mid-April. Value Season (Summer Rates) generally runs from mid-April through mid-December.
Please Note: Seasonal dates vary by villa. Some villas begin High Season as early as November 15.
Please Check With Us For Specifics.

Photo Gallery